Esab Tig 510i Welding Machine 500 AMPS
TIG 510i
Heavy Duty Industrial TIG Welder
Efficiency with Ruggedness TIG 510i is a digitally controlled AC/DC TIG inverter welding power source with HF start and consistent, stable arc in both DC and AC modes. Its Integrated cooling unit ensure trouble free welding for heavy duty applications.
79
Items sold in last month
Category: Welding Machines & OVENS
Description
| Welding Process | TIG AC DC |
| Phase | Three Phase |
| Output Current | 500 Amp |
| Technology | Inverter |
| AC Waveform | Square Wave |
| Input Voltage | 415 V |
| Cooling Type | Water Cooled |
| Compatible Process | TIG + MMA |
| Usage/Application | AC/DC TIG WELDING MACHINE |
| Warranty | ONE YEAR |
| Weight | 85 |
| Application | Industrial, Pipe Welding, Fabrication, Maintenance, Automotive |
| Spool Gun Support | No |
| Duty Cycle | 60 % |
| Country Of Origin | India |
| Tungston Electrode Max size | 4mm |
| Model | TIG 510i |
| Mains Supply, V / Ph,Hz | 415 ±15% / 3, 50/60 |
| Rated Input Current, A | 40 |
| Rated Input Power, KVA | 27.7 |
| Output Current Range TIG AC / DC & MMA , A | TIG AC 25 -500 | TIG DC 20 –500 | MMA 25-500 |
| Output Voltage Range, TIG AC / DC & MMA ,V | TIG AC 11 -30 | TIG DC 10.8 –30 | MMA 21-40 |
| Duty Cycle 60% , TIG AC / DC & MMA , A | TIG AC 500 | TIG DC 500 | MMA 500 |
| Duty Cycle 100%, TIG AC / DC & MMA , A | TIG AC 387 | TIG DC 387 | MMA 387 |
| Open Circuit Voltage, V | 79 |
| Pulse Ratio , % | 10–90 |
| Pulse Frequency, Hz | 0.3-300 |
| AC Frequency, Hz | 40–150 |
| Pre & Post Gas Flow Time, S | 0 -10 | 0–60 |
| Up & Down Slope Time, S | 0-10 | 0–10 |
| Power Factor at maximum current | > 0.95 |
| Efficiency at maximum current, % | 78 |
| Protection Class | IP 21S |
| Insulation Class | F |
| Operating temperature, deg C | -10°C to +40° |
| Weight, Kg | 114 |
| Dimensions (Lx Wx H),mm | 990x503x1125 |
| Standards of conformity | IEC60974-1 |
| Cooling Unit | |
| Input Supply, V/Hz | 1-400 (From Power Source), 50/60 |
| Cooling Tank capacity, L | 10.8 |
| Max Pressure, PSI | 35 |
| Max flow , LPM | 9 |
Reviews (0)
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Only logged in customers who have purchased this product may leave a review.

Reviews
Clear filtersThere are no reviews yet.